| Norbert Kuba | Rally | 2000 | 9 | 9 | 102 | 2,60km | 3 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2000 | 10 | 6 | 99 | 2,52km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2000 | 11 | 7 | 101 | 2,58km | 5 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2000 | 12 | 6 | 105 | 2,68km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 1 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 4 | 6 | 97 | 2,47km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 5 | 5 | 96 | 2,45km | 7 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 6 | 3 | 101 | 2,58km | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 8 | 5 | 100 | 2,55km | 7 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 9 | 3 | 102 | 2,60km | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 10 | 6 | 98 | 2,50km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 11 | 6 | 96 | 2,45km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Rally | 2001 | 12 | 4 | 99 | 2,52km | 8 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 2 | 6 | 106 | 2,70km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 4 | 6 | 108 | 2,75km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 6 | 6 | 109 | 2,78km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 7 | 6 | 109 | 2,78km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 8 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 9 | 4 | 112 | 2,86km | 8 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 10 | 5 | 112 | 2,86km | 7 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 11 | 5 | 112 | 2,86km | 7 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Golf GTI-Cup | 2002 | 12 | 6 | 108 | 2,75km | 6 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 1 | 5 | 103 | 2,63km | 7 | 10,88 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 3 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 4 | 6 | 105 | 2,68km | 6 | 10,76 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 5 | 5 | 109 | 2,78km | 7 | 10,27 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 7 | 5 | 111 | 2,83km | 7 | 10,21 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 8 | 6 | 111 | 2,83km | 6 | 10,22 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Ferrari F-355 Challenge | 2003 | 9 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 1 | 4 | 104 | 2,65km | 8 | 10,99 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 3 | 3 | 106 | 2,70km | 10 | 10,71 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 4 | 3 | 107 | 2,73km | 10 | 10,71 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 5 | 3 | 106 | 2,70km | 10 | 10,60 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 6 | 5 | 106 | 2,70km | 7 | 10,66 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 7 | 5 | 105 | 2,68km | 7 | 11,09 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 8 | 2 | 110 | 2,81km | 12 | 10,43 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 9 | 5 | 109 | 2,78km | 7 | 10,60 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | SCX Rally-Trophy | 2004 | 12 | 4 | 108 | 2,75km | 8 | 10,54 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 1 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 3 | 2 | 108 | 2,75km | 12 | 10,44 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 4 | 5 | 107 | 2,73km | 7 | 10,76 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 6 | 5 | 106 | 2,70km | 8 | 10,49 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 7 | 4 | 111 | 2,83km | 8 | 10,27 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 9 | 4 | 107 | 2,73km | 10 | 10,76 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 10 | 3 | 109 | 2,78km | 10 | 10,60 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 11 | 2 | 113 | 2,88km | 12 | 10,32 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Tourenwagen Masters | 2005 | 12 | 1 | 111 | 2,83km | 15 | 10,71 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 1 | 5 | 100 | 2,55km | 7 | 11,15 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 2 | 4 | 105 | 2,68km | 8 | 11,04 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 3 | 2 | 106 | 2,70km | 12 | 11,04 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 6 | 3 | 106 | 2,70km | 10 | 10,82 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 7 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 8 | 5 | 103 | 2,63km | 7 | 11,20 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 9 |  |  |  | 11 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 11 |  |  |  | 10 |  | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | American Muscle Car Series | 2006 | 12 | 3 | 97 | 2,47km | 10 | 11,81 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 2 | 4 | 105 | 2,68km | 8 | 10,55 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 3 | 3 | 111 | 2,83km | 10 | 10,38 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 4 | 3 | 115 | 2,93km | 10 | 10,16 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 5 | 4 | 110 | 2,81km | 8 | 9,99 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 6 | 3 | 110 | 2,81km | 10 | 10,49 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 7 | 3 | 111 | 2,83km | 10 | 10,27 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Fly Classics | 2006 | 8 | 3 | 105 | 2,68km | 10 | 10,38 | MK2 | unbekannt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 1 | 2 | 115 | 2,93km | 12 | 10,11 | MK2 | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 3 | 4 | 115 | 2,88km | 8 | 9,83 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 5 | 3 | 124 | 3,10km | 10 | 9,33 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 6 | 3 | 124 | 3,10km | 10 | 9,22 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 7 | 3 | 124 | 3,10km | 10 | 9,22 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 8 | 2 | 119 | 2,98km | 12 | 9,56 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 9 | 2 | 119 | 2,98km | 12 | 9,83 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Copa Megane | 2007 | 10 | 4 | 118 | 2,95km | 8 | 9,77 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 1 | 1 | 1 | 0,03km | 15 | 11,81 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 3 | 2 | 110 | 2,75km | 12 | 10,32 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 4 | 2 | 18 | 0,45km | 12 | 10,05 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 5 | 3 | 112 | 2,80km | 10 | 10,27 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 7 | 6 | 110 | 2,75km | 6 | 10,27 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 9 | 5 | 116 | 2,90km | 7 | 9,88 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2008 | 10 | 3 | 123 | 3,08km | 10 | 9,55 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 2 | 1 | 120 | 3,00km | 15 | 9,56 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 4 | 3 | 123 | 3,08km | 10 | 9,33 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 5 | 3 | 122 | 3,05km | 10 | 9,39 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 6 | 2 | 118 | 2,95km | 12 | 9,50 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 7 | 3 | 121 | 3,03km | 10 | 9,61 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 8 | 3 | 122 | 3,05km | 10 | 9,39 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 9 | 2 | 123 | 3,08km | 12 | 9,23 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 11 | 1 | 124 | 3,10km | 15 | 9,17 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Trofeo Mauro Forghieri | 2008 | 12 | 1 | 125 | 3,13km | 15 | 9,17 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2009 | 1 | 2 | 122 | 3,05km | 12 | 9,34 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2009 | 2 | 2 | 121 | 3,03km | 12 | 9,39 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2009 | 5 | 4 | 124 | 3,10km | 8 | 9,29 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2009 | 6 | 1 | 123 | 3,08km | 15 | 9,39 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2009 | 7 | 3 | 122 | 3,05km | 10 | 9,44 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 2 | 1 | 135 | 3,38km | 15 | 8,51 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 3 | 4 | 134 | 3,35km | 8 | 8,46 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 5 | 3 | 133 | 3,33km | 10 | 8,62 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 6 | 2 | 134 | 3,35km | 12 | 8,52 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 8 | 5 | 133 | 3,33km | 7 | 8,46 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 9 | 2 | 136 | 3,40km | 12 | 8,40 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 10 | 2 | 137 | 3,43km | 12 | 8,35 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Mosler MT900R Challenge | 2009 | 11 | 2 | 134 | 3,35km | 12 | 8,29 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 1 | 1 | 125 | 3,13km | 15 | 8,84 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 2 | 1 | 133 | 3,33km | 15 | 8,62 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 3 | 1 | 133 | 3,33km | 15 | 8,62 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 4 | 2 | 131 | 3,28km | 12 | 8,62 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 5 | 3 | 127 | 3,18km | 10 | 8,95 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 8 | 4 | 125 | 3,13km | 8 | 9,06 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 9 | 5 | 127 | 3,18km | 7 | 9,12 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2009 | 10 | 1 | 133 | 3,33km | 15 | 8,79 | SPN | unbekannt | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 1 | 3 | 123 | 3,08km | 10 | 9,22 | SPN | Porsche 908 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 3 | 3 | 125 | 3,13km | 10 | 9,17 | SPN | Lola T70 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 5 | 1 | 126 | 3,15km | 15 | 9,17 | SPN | Lola T70 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 6 | 2 | 125 | 3,13km | 12 | 9,17 | SPN | Lola T70 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 7 | 3 | 124 | 3,10km | 10 | 9,11 | SPN | Lola T70 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2010 | 8 | 3 | 127 | 3,18km | 10 | 9,01 | SPN | Porsche 917K | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 1 | 2 | 124 | 3,10km | 12 | 9,44 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 2 | 3 | 123 | 3,08km | 10 | 9,55 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 3 | 2 | 124 | 3,10km | 12 | 9,33 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 4 | 4 | 121 | 3,03km | 8 | 9,56 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 6 | 1 | 125 | 3,13km | 15 | 9,28 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 7 | 4 | 122 | 3,05km | 8 | 9,61 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 10 | 2 | 123 | 3,08km | 12 | 9,45 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 11 | 4 | 122 | 3,05km | 8 | 9,39 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Porsche Cup | 2010 | 12 | 3 | 122 | 3,05km | 10 | 9,61 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 1 | 6 | 127 | 3,18km | 6 | 9,01 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 3 | 6 | 131 | 3,28km | 6 | 8,67 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 5 | 2 | 133 | 3,33km | 12 | 8,68 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 6 | 2 | 131 | 3,28km | 12 | 8,84 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 7 | 2 | 130 | 3,25km | 12 | 8,95 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 8 | 4 | 129 | 3,23km | 8 | 8,89 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 9 | 2 | 131 | 3,28km | 12 | 8,89 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Slot.it GT Challenge | 2010 | 10 | 3 | 130 | 3,25km | 10 | 8,95 | SPN | Ferrari 550 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 1 | 3 | 117 | 2,93km | 10 | 9,83 | SPR | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 2 | 5 | 116 | 2,90km | 7 | 9,77 | SPR | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 3 | 4 | 121 | 3,03km | 8 | 9,67 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 4 | 4 | 120 | 3,00km | 8 | 9,61 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 6 | 6 | 119 | 2,98km | 6 | 9,66 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans Classic | 2011 | 7 | 4 | 117 | 2,93km | 8 | 9,78 | SPR | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 1 | 1 | 125 | 3,13km | 15 | 9,28 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 2 | 4 | 125 | 3,13km | 8 | 9,12 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 4 | 7 | 120 | 3,00km | 5 | 9,01 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 5 | 1 | 125 | 3,13km | 15 | 9,17 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 6 | 4 | 125 | 3,13km | 8 | 9,06 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 9 | 3 | 123 | 3,08km | 10 | 9,23 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 10 | 5 | 122 | 3,05km | 7 | 9,11 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 11 | 5 | 118 | 2,95km | 7 | 9,33 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | NSR Supermini Cup | 2011 | 12 | 3 | 122 | 3,05km | 10 | 9,22 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 2 | 7 | 125 | 3,13km | 5 | 9,17 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 3 | 5 | 123 | 3,08km | 7 | 9,34 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 5 | 6 | 125 | 3,13km | 6 | 9,23 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 6 | 5 | 123 | 3,08km | 7 | 9,34 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 7 | 5 | 123 | 3,08km | 7 | 9,23 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 9 | 5 | 127 | 3,18km | 7 | 8,95 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2011 | 10 | 2 | 127 | 3,18km | 12 | 8,90 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 1 | 4 | 124 | 3,10km | 8 | 9,33 | SPN | Alfa Romeo TZ-2 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 2 | 4 | 123 | 3,08km | 8 | 9,34 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 3 | 1 | 123 | 3,08km | 15 | 9,34 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 4 | 4 | 118 | 2,95km | 8 | 9,72 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 7 | 4 | 74 | 4,37km | 8 | 15,55 | GPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2012 | 8 | 11 | 68 | 4,01km | 1 | 15,99 | GPR | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 1 | 5 | 128 | 3,20km | 7 | 8,79 | SPN | DeTomaso Pantera | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 2 | 6 | 129 | 3,23km | 6 | 9,01 | SPN | BMW M1 Turbo | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 5 | 2 | 131 | 3,28km | 12 | 8,79 | SPN | BMW M1 Turbo | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 7 | 7 | 76 | 4,48km | 5 | 14,88 | GPN | BMW M1 Turbo | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 8 | 7 | 77 | 4,54km | 5 | 14,99 | GPN | BMW M1 Turbo | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2012 | 10 | 6 | 76 | 4,48km | 6 | 15,00 | GPN | Ferrari 512 BB | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 1 | 4 | 72 | 4,25km | 8 | 15,60 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 2 | 5 | 72 | 4,25km | 7 | 15,38 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 4 | 10 | 70 | 4,13km | 2 | 15,92 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 5 | 4 | 78 | 4,60km | 8 | 14,39 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 6 | 4 | 81 | 4,78km | 8 | 13,95 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 7 | 11 | 77 | 4,54km | 1 | 14,01 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 10 | 4 | 78 | 4,60km | 8 | 14,06 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 11 | 5 | 78 | 4,60km | 7 | 14,22 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Turn Left NASCAR Series | 2012 | 12 | 6 | 77 | 4,54km | 6 | 14,50 | GPR | gestellt | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 1 | 5 | 121 | 3,03km | 7 | 9,50 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 3 | 2 | 122 | 3,05km | 12 | 9,45 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 4 | 5 | 117 | 2,93km | 7 | 9,77 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 5 | 4 | 117 | 2,93km | 8 | 9,99 | SPR | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 6 | 4 | 116 | 2,90km | 8 | 9,83 | SPN | Alfa Romeo 33-3 | 
                                 
                                    | Norbert Kuba | Le Mans & Sportscar Classic | 2013 | 7 | 4 | 71 | 4,19km | 8 | 15,93 | GPN | Porsche 917/30 | 
                                 
                                    | Norbert Kuba | Rally Trophy | 2013 | 1 | 3 | 120 | 3,00km | 10 | 9,66 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Rally Trophy | 2013 | 2 | 5 | 120 | 3,00km | 7 | 9,66 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Rally Trophy | 2013 | 4 | 4 | 120 | 3,00km | 8 | 9,61 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Rally Trophy | 2013 | 5 | 3 | 121 | 3,03km | 10 | 9,66 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Rally Trophy | 2013 | 6 | 4 | 120 | 3,00km | 8 | 9,67 | SPN | gestellt | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 1 | 3 | 127 | 3,18km | 10 | 9,06 | SPN | Ferrari 308 GTB | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 2 | 4 | 123 | 3,08km | 8 | 9,28 | SPN | Ferrari 308 GTB | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 3 | 4 | 125 | 3,13km | 8 | 9,28 | SPN | Ferrari 308 GTB | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 4 | 4 | 122 | 3,05km | 8 | 9,28 | SPN | Ferrari 308 GTB | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 6 | 9 | 69 | 4,07km | 3 | 16,15 | GPR | Ferrari 308 GTB | 
                                 
                                    | Norbert Kuba | Slot.it Gruppe 5 | 2013 | 8 | 8 | 72 | 4,25km | 4 | 15,49 | GPR | Ferrari 308 GTB | 
                                 
